Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 00:25 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 87964
Total Files 30849
Total Pages 16473
Total Visits 99421
Total KBytes 62366
Total Unique Sites 14225
Total Unique URLs 17354
Total Unique Referrers 97911
Total Unique User Agents 53683
. Avg Max
Hits per Hour 44294 88920
Hits per Day 51693 66870
Files per Day 74176 74493
Pages per Day 12267 54619
Sites per Day 94231 72296
Visits per Day 43660 27098
KBytes per Day 4358 40060
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 89055 39.55% 3943 39.96% 4313 44.45% 28823 25.22% 85440 25.27% 34679 33.90%
2 49890 42.73% 64209 45.04% 25688 40.29% 37481 28.89% 52173 31.53% 56537 37.05%
53954 51593 17.72% 18903 45.04% 68179 45.04% 68947 45.04% 16814 45.04% 21861 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13240 5734 3.50% 73553 80109 2.86% 79909 48046 4.52% 92376 345272.63%
1 42276 64671 3.71% 78186 69373 3.36% 69028 18246 4.76% 58428 97851 4.13%
2 3686 93107 4.20% 47741 67894 3.99% 18795 85222 5.41% 20066 75331 6.56%
3 39175 71658 3.75% 94234 7354 3.56% 40605 11048 4.17% 29214 53844 4.74%
4 16781 2767 3.65% 33953 96690 3.43% 50812 26328 4.74% 31216 93088 4.89%
5 197 593 4.50% 90999 9402 4.72% 62461 60027 5.82% 27648 20888 6.41%
6 57877 31333 4.47% 13994 5618 4.30% 99227 32788 5.32% 90839 19292 5.46%
7 8119 30014 6.60% 90950 2353 6.95% 37367 31555 4.99% 13400 66580 6.54%
8 85398 30181 4.19% 69346 19351 3.92% 26870 20158 4.57% 45679 58086 4.64%
9 13245 36677 5.18% 67487 75705 5.47% 96703 95135 4.16% 96593 54580 5.55%
10 26467 10587 4.91% 60197 25694 5.20% 43375 51035 3.70% 44986 51493 3.53%
11 81048 35936 5.31% 53846 18415 5.67% 67490 67245 4.32% 84994 52887 4.85%
12 97425 54339 4.41% 72238 24295 4.39% 74497 17916 4.64% 82380 87741 4.47%
13 54592 49867 4.31% 63446 51295 4.04% 45001 60039 3.95% 5875 71467 3.90%
14 70625 66071 5.77% 97161 13999 6.18% 17106 42146 4.20% 65492 98154 4.23%
15 78081 19337 6.48% 16568 45570 7.68% 86581 1562 3.74% 98457 84006 5.81%
16 55901 70694 3.54% 8301 30397 3.43% 88609 90680 3.81% 18137 43201 3.13%
17 40546 81583 3.44% 94495 85546 3.69% 41621 370 3.43% 57013 12245 2.90%
18 66441 54173 3.31% 26244 83547 3.54% 96319 91735 3.48% 81700 74399 3.14%
19 11071 98268 3.31% 19968 97652 3.43% 99830 18425 3.81% 81658 55730 3.10%
20 89118 89958 2.81% 86126 77726 2.40% 80637 4263 3.61% 20927 21183 2.47%
21 85845 15422 4.11% 6729 27466 4.23% 15791 63741 3.68% 39710 82231 3.33%
22 17914 65954 1.77% 65777 14232 1.18% 57688 47477 2.15% 88631 68759 1.12%
23 45745 8598 2.75% 66410 45574 2.39% 27023 48067 3.00% 1303 16140 2.48%

Top 30 of 38086 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9387
2 122 0.93% 3314 3.32% 9170
3 80 0.61% 137 0.14% 3985
4 64 0.49% 2873 2.88% 3022
5 58 0.44% 274 0.27% 500
6 42 0.32% 157 0.16% 1032
7 42 0.32% 109 0.11% 2824
8 42 0.32% 77 0.08% 1067
9 42 0.32% 92 0.09% 4246
10 42 0.32% 63 0.06% 4149
11 36 0.27% 214 0.21% 3711
12 32 0.24% 212 0.21% 3969
13 28 0.21% 165 0.17% 3281
14 28 0.21% 228 0.23% 5159
15 28 0.21% 148 0.15% 8285
16 24 0.18% 127 0.13% 2154
17 22 0.17% 105 0.11% 828
18 22 0.17% 171 0.17% 9151
19 21 0.16% 8 0.01% 9076
20 21 0.16% 19 0.02% 9469
21 20 0.15% 97 0.10% 6772
22 20 0.15% 111 0.11% 4047
23 18 0.14% 93 0.09% 3323
24 18 0.14% 70 0.07% 8997
25 18 0.14% 63 0.06% 1949
26 18 0.14% 55 0.05% 678
27 18 0.14% 118 0.12% 1868
28 6 0.05% 15 0.02% 6011
29 6 0.05% 47 0.05% 1317
30 6 0.05% 21 0.02% 8559

Top 10 of 96016 Total URLs By KBytes
# Hits KBytes URL
1 1403 49.64% 7214 74.35% 958
2 20424 0.93% 64263 3.32% 1111
3 85958 0.52% 6954 0.53% 4733
4 49664 0.90% 98462 0.39% 1795
5 71052 0.73% 74559 0.89% 3465
6 41241 0.32% 46391 0.26% 4765
7 33957 0.1% 57261 0.54% 1491
8 65374 0.51% 67318 0.72% 2467
9 19611 0.54% 15348 0.17% 8155
10 35999 0.65% 54649 0.10% 7412

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9635
2 122 0.93% 21 4.09% 9145
3 36 0.27% 7 1.36% 3549
4 32 0.24% 6 1.17% 5701
5 28 0.21% 5 0.97% 9632
6 18 0.14% 5 0.97% 254
7 28 0.21% 5 0.97% 7659
8 24 0.18% 4 0.78% 7851
9 28 0.21% 3 0.58% 5938
10 22 0.17% 3 0.58% 6832

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1844
2 122 0.93% 33 6.48% 868
3 32 0.24% 9 1.77% 2225
4 36 0.27% 8 1.57% 5459
5 18 0.14% 7 1.38% 2931
6 18 0.14% 6 1.18% 7783
7 28 0.21% 5 0.98% 3550
8 24 0.18% 5 0.98% 4877
9 28 0.21% 5 0.98% 837
10 28 0.21% 4 0.79% 788

Top 15 of 468 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
17 11 0.01% 16 0.00% 93 0.00% Generic TLD (info)
20 64 0.01% 94 0.00% 42 0.00% Thailand

96

1
Top 51 of 2259 Total Referrers
# Hits Referrer
1 56 0.96% https://clients1.google.ps/url?sa=t&url=http://maps.google.com.fj/url?q=http://hdorg2.ru/article?today-50026970
2 3 0.29% https://image.google.com.cy/url?sa=t&url=https://image.google.cg/url?q=http://hdorg2.ru/article?today-37498568
3 48 0.27% https://googlejfgdlenewstoday.blog.idnes.cz/redir.aspx?url=http://image.google.com.hk/url?q=http://hdorg2.ru/article?today-45466025
4 79 0.97% https://maps.google.gy/url?q=https://www.google.com.mm/url?q=http://hdorg2.ru/article?today-78330829
4 88 0.51% https://image.google.co.uz/url?q=http://maps.google.ki/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-93564309
6 64 0.82% http://www.google.ps/url?sa=i&url=http://local.google.st/url?q=http://hdorg2.ru/article?today-32843193
7 76 0.10% http://jmt17.google.com.pe/url?q=https://maps.google.la/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-25113512
8 93 0.97% https://toolbarqueries.google.com.bz/url?q=http://www.google.co.ug/url?q=http://hdorg2.ru/article?today-89517392
9 81 0.66% https://www.google.com.mt/url?q=https://clients1.google.com.pr/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-21534209
10 11 0.37% http://images.google.ee/url?q=http://clients1.google.bf/url?q=http://hdorg2.ru/article?today-89477575
11 94 0.29% http://cse.google.co.zw/url?q=http://local.google.com.pg/url?q=http://hdorg2.ru/article?today-55031210
12 80 0.11% http://image.google.pt/url?q=https://cse.google.dj/url?q=http://hdorg2.ru/article?today-06984055
13 22 0.17% https://toolbarqueries.google.com.sa/url?q=https://toolbarqueries.google.sm/url?q=http://hdorg2.ru/article?today-97749041
14 44 0.79% https://image.google.ps/url?sa=t&rct=j&url=http://images.google.co.jp/url?q=http://hdorg2.ru/article?today-38976690
15 10 0.14% http://maps.google.se/url?sa=t&source=web&rct=j&url=http://jmt17.google.be/url?q=http://hdorg2.ru/article?today-21195646
16 62 0.14% http://images.google.dm/url?q=http://maps.google.co.bw/url?q=http://hdorg2.ru/article?today-61464007
17 27 0.26% https://www.google.hr/url?sa=t&url=https://maps.google.bi/url?q=http://hdorg2.ru/article?today-76829834
18 2 0.36% https://www.google.bf/url?q=http://cse.google.com.my/url?q=http://hdorg2.ru/article?today-89409030
29 41 0.55% http://problem.sandbox.google.com.pe/url?q=https://www.google.com.iq/url?q=http://hdorg2.ru/article?today-97926006
20 49 0.27% http://local.google.co.vi/url?q=https://maps.google.cd/url?q=j&rct=j&url=http://hdorg2.ru/article?today-77494051
21 47 0.43% http://www.google.lk/url?q=http://image.google.ee/url?q=http://hdorg2.ru/article?today-61454312
22 66 0.20% https://images.google.ch/url?sa=t&url=/https://her.sandbox.google.no/url?q=http://hdorg2.ru/article?today-63143104
23 18 0.47% https://images.google.tn/url?sa=t&url=https://image.google.tm/url?q=j&sa=t&url=http://hdorg2.ru/article?today-01621090
24 12 0.19% https://toolbarqueries.google.at/url?q=http://image.google.co.hu/url?q=http://hdorg2.ru/article?today-99984426
25 39 0.93% https://image.google.dm/url?q=https://googlejfgdlenewstoday.blog.idnes.cz/redir.aspx?url=http://hdorg2.ru/article?today-73708333
26 73 0.54% https://cse.google.be/url?q=http://map.google.ch/url?q=http://hdorg2.ru/article?today-06848628
27 23 0.71% https://clients1.google.com.au/url?sa=t&url=https://maps.google.co.ao/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-45744640
28 71 0.13% http://alt1.toolbarqueries.google.co.bw/url?q=http://images.google.co.cr/url?q=http://hdorg2.ru/article?today-86688396
29 70 0.23% http://cse.google.ps/url?sa=i&url=http://jmt17.google.tg/url?q=http://hdorg2.ru/article?today-53807759
30 80 0.81% http://maps.google.si/url?q=https://maps.google.ie/url?q=http://hdorg2.ru/article?today-46149699
31 20 0.47% https://clients1.google.ps/url?sa=t&url=http://hdorg2.ru/article?today-50026970
32 85 0.51% http://cse.google.ps/url?sa=i&url=http://jmt17.google.tg/url?q=http://hdorg2.ru/article?today-53807759
33 60 0.88% https://googlejfgdlenewstoday.blog.idnes.cz/redir.aspx?url=http://hdorg2.ru/article?today-45466025
34 75 0.10% https://maps.google.gy/url?q=http://hdorg2.ru/article?today-78330829
35 37 0.31% https://image.google.co.uz/url?q=http://hdorg2.ru/article?today-93564309
36 20 0.85% http://www.google.ps/url?sa=i&url=http://hdorg2.ru/article?today-32843193
37 62 0.87% http://jmt17.google.com.pe/url?q=http://hdorg2.ru/article?today-25113512
38 95 0.81% https://toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-89517392
39 28 0.16% https://www.google.com.mt/url?q=http://hdorg2.ru/article?today-21534209
40 90 0.69% http://images.google.ee/url?q=http://hdorg2.ru/article?today-89477575
41 99 0.67% http://cse.google.co.zw/url?q=http://hdorg2.ru/article?today-55031210
42 16 0.30% http://image.google.pt/url?q=http://hdorg2.ru/article?today-06984055
43 32 0.88% https://toolbarqueries.google.com.sa/url?q=http://hdorg2.ru/article?today-97749041
44 26 0.11% https://image.google.ps/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-38976690
45 3 0.15% http://maps.google.se/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-21195646
46 82 0.29% http://images.google.dm/url?q=http://hdorg2.ru/article?today-61464007
47 48 0.70% https://www.google.hr/url?sa=t&url=http://hdorg2.ru/article?today-76829834
48 68 0.17% https://www.google.bf/url?q=http://hdorg2.ru/article?today-89409030
49 54 0.48% http://problem.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-97926006
50 9 0.91% http://local.google.co.vi/url?q=http://hdorg2.ru/article?today-77494051
51 67 0.35% http://http://maps.google.com.fj/url?q=http://hdorg2.ru/article?today-50026970

2957, 7065, 4205, 9976, 7749, 2458, 9586, 2649, 1408, 7997, 8116, 400, 78, 9846, 1487, 6690, 4199, 5368, 1536, 9260, 1722, 9315, 2897, 1114, 5250, 7906, 3797, 2321, 3034, 3051, 4900, 8962, 3494, 7502, 9672, 4312, 8478, 2699, 5589, 5680, 2923, 4204, 1891, 594, 8689, 9443, 3385, 2686, 2734, 1907, 6948, 3797, 9844, 6801, 309, 6270, 6065, 9950, 6997, 2878, 4188, 9273, 725, 4449, 2146, 5862, 2573


Generated by Webalizer Version 2.23