Описание модели: Полосовые фильтры
Полосовые фильтры
Полосовые фильтры 144-190 МГц EMR
Модель | Кол-во резонаторов | Размер резонатора (WxDxH) | Мощность, Вт | Тип разъема |
6454/SBC | 1 | 4"x4"x24" | 150 | N Female |
6454/SBC | 2 | 4"x4"x24" | 150 | N Female |
6454/SBC | 3 | 4"x4"x24" | 150 | N Female |
6467/SBC | 1 | 7"x7"x24" | 200 | N Female |
6467/SBC | 2 | 7"x7"x24" | 200 | N Female |
6467/SBC | 3 | 7"x7"x24" | 200 | N Female |
6467/SBCH | 1 | 7"x7"x24" | 250 | N Female |
6467/SBCH | 2 | 7"x7"x24" | 250 | N Female |
6467/SBCH | 3 | 7"x7"x24" | 250 | N Female |
6467/SBCHF | 1 | 7"x7"x24" | 350 | N Female |
6467/SBCHF | 2 | 7"x7"x24" | 350 | N Female |
6467/SBCHF | 3 | 7"x7"x24" | 350 | N Female |
64610/SBC | 1 | 10"x10"x24" | 250 | N Female |
64610/SBC | 2 | 10"x10"x24" | 250 | N Female |
64610/SBC | 3 | 10"x10"x24" | 250 | N Female |
64710/SBC | 1 | 10"x10"x24" | 300 | N Female |
64710/SBC | 2 | 10"x10"x24" | 300 | N Female |
64710/SBC | 3 | 10"x10"x24" | 300 | N Female |
64710/SBCH | 1 | 10"x10"x24" | 350 | N Female |
64710/SBCH | 2 | 10"x10"x24" | 350 | N Female |
64710/SBCH | 3 | 10"x10"x24" | 350 | N Female |
64710/SBCHF | 1 | 10"x10"x24" | 500 | 7/16 DIN |
64710/SBCHF | 2 | 10"x10"x24" | 500 | 7/16 DIN |
64710/SBCHF | 3 | 10"x10"x24" | 500 | 7/16 DIN |
64812/SBC | 1 | 12"x12"x24" | 500 | 7/16 DIN |
64812/SBC | 2 | 12"x12"x24" | 500 | 7/16 DIN |
64812/SBC | 3 | 12"x12"x24" | 500 | 7/16 DIN |
64A12/SBCH | 1 | 12"x12"x24" | 1000 | 7/16 DIN |
64A12/SBCH | 2 | 12"x12"x24" | 1000 | 7/16 DIN |
64A12/SBCH | 3 | 12"x12"x24" | 1000 | 7/16 DIN |
64B12/SBCHF | 1 | 12"x12"x24" | 1500 | 7/16 DIN |
64B12/SBCHF | 2 | 12"x12"x24" | 1500 | 7/16 DIN |
64B12/SBCHF | 3 | 12"x12"x24" | 1500 | 7/16 DIN |
Полосовые фильтры 240-512 МГц EMR
Модель | Кол-во резонаторов | Размер резонатора (WxDxH) | Мощность, Вт | Тип разъема |
6467/SBE | 1 | 7"x7"x14" | 200 | N Female |
6467/SBE | 2 | 7"x7"x14" | 200 | N Female |
6467/SBE | 3 | 7"x7"x14" | 200 | N Female |
6567/SBA | 1 | 7"x7"x14" | 200 | N Female |
6567/SBA | 2 | 7"x7"x14" | 200 | N Female |
6567/SBA | 3 | 7"x7"x14" | 200 | N Female |
6567/SBAH | 1 | 7"x7"x14" | 250 | N Female |
6567/SBAH | 2 | 7"x7"x14" | 250 | N Female |
6567/SBAH | 3 | 7"x7"x14" | 250 | N Female |
6577/SBAHF | 1 | 7"x7"x14" | 350 | N Female |
6577/SBAHF | 2 | 7"x7"x14" | 350 | N Female |
6577/SBAHF | 3 | 7"x7"x14" | 350 | N Female |
6554/SBB | 1 | 4"x4"x12" | 150 | N Female |
6554/SBB | 2 | 4"x4"x12" | 150 | N Female |
6554/SBB | 3 | 4"x4"x12" | 150 | N Female |
6567/SBB | 1 | 7"x7"x12" | 200 | N Female |
6567/SBB | 2 | 7"x7"x12" | 200 | N Female |
6567/SBB | 3 | 7"x7"x12" | 200 | N Female |
6567/SBBH | 1 | 7"x7"x12" | 250 | N Female |
6567/SBBH | 2 | 7"x7"x12" | 250 | N Female |
6567/SBBH | 3 | 7"x7"x12" | 250 | N Female |
6577/SBBHP | 1 | 7"x7"x12" | 350 | N Female |
6577/SBBHP | 2 | 7"x7"x12" | 350 | N Female |
6577/SBBHP | 3 | 7"x7"x12" | 350 | N Female |
6554/SBC | 1 | 4"x4"x12" | 150 | N Female |
6554/SBC | 2 | 4"x4"x12" | 150 | N Female |
6554/SBC | 3 | 4"x4"x12" | 150 | N Female |
6567/SBC | 1 | 7"x7"x12" | 200 | N Female |
6567/SBC | 2 | 7"x7"x12" | 200 | N Female |
6567/SBC | 3 | 7"x7"x12" | 200 | N Female |
6567/SBCH | 1 | 7"x7"x12" | 250 | N Female |
6567/SBCH | 2 | 7"x7"x12" | 250 | N Female |
6567/SBCH | 3 | 7"x7"x12" | 250 | N Female |
6577/SBCHF | 1 | 7"x7"x12" | 350 | N Female |
6577/SBCHF | 2 | 7"x7"x12" | 350 | N Female |
6577/SBCHF | 3 | 7"x7"x12" | 350 | N Female |
65610/SBC | 1 | 10"x10"x12" | 200 | N Female |
65610/SBC | 2 | 10"x10"x12" | 200 | N Female |
65610/SBC | 3 | 10"x10"x12" | 200 | N Female |
65710/SBC | 1 | 10"x10"x12" | 300 | N Female |
65710/SBC | 2 | 10"x10"x12" | 300 | N Female |
65710/SBC | 3 | 10"x10"x12" | 300 | N Female |
65710/SBCH | 1 | 10"x10"x12" | 350 | N Female |
65710/SBCH | 2 | 10"x10"x12" | 350 | N Female |
65710/SBCH | 3 | 10"x10"x12" | 350 | N Female |
65810/SBCHF | 1 | 10"x10"x12" | 500 | 7/16 DIN |
65810/SBCHF | 2 | 10"x10"x12" | 500 | 7/16 DIN |
65810/SBCHF | 3 | 10"x10"x12" | 500 | 7/16 DIN |
Полосовые фильтры 806-960 МГц EMR
Модель | Кол-во резонаторов | Размер резонатора (WxDxH) | Мощность, Вт | Тип разъема |
6654/SBC1 | 1 | 4"x4"x6" | 150 | N Female |
6654/SBC1 | 2 | 4"x4"x6" | 150 | N Female |
6654/SBC1 | 3 | 4"x4"x6" | 150 | N Female |
6654/SBC3 | 1 | 4"x4"x12" | 150 | N Female |
6654/SBC3 | 2 | 4"x4"x12" | 150 | N Female |
6654/SBC3 | 3 | 4"x4"x12" | 150 | N Female |
6667/SBC3 | 1 | 7"x7"x12" | 200 | N Female |
6667/SBC3 | 2 | 7"x7"x12" | 200 | N Female |
6667/SBC3 | 3 | 7"x7"x12" | 200 | N Female |
6667/SBC3H | 1 | 7"x7"x12" | 250 | N Female |
6667/SBC3H | 2 | 7"x7"x12" | 250 | N Female |
6667/SBC3H | 3 | 7"x7"x12" | 250 | N Female |
6667/SBC3HF | 1 | 7"x7"x12" | 350 | N Female |
6667/SBC3HF | 2 | 7"x7"x12" | 350 | N Female |
6667/SBC3HF | 3 | 7"x7"x12" | 350 | N Female |
66610/SBC3 | 1 | 10"x10"x12" | 250 | N Female |
66610/SBC3 | 2 | 10"x10"x12" | 250 | N Female |
66610/SBC3 | 3 | 10"x10"x12" | 250 | N Female |
66710/SBC3 | 1 | 10"x10"x12" | 300 | N Female |
66710/SBC3 | 2 | 10"x10"x12" | 300 | N Female |
66710/SBC3 | 3 | 10"x10"x12" | 300 | N Female |
66710/SBC3H | 1 | 10"x10"x12" | 350 | N Female |
66710/SBC3H | 2 | 10"x10"x12" | 350 | N Female |
66710/SBC3H | 3 | 10"x10"x12" | 350 | N Female |
66810/SBC3HF | 1 | 10"x10"x12" | 500 | 7/16 DIN |
66810/SBC3HF | 2 | 10"x10"x12" | 500 | 7/16 DIN |
66810/SBC3HF | 3 | 10"x10"x12" | 500 | 7/16 DIN |
6654/SBD1 | 1 | 4"x4"x6" | 150 | N Female |
6654/SBD1 | 2 | 4"x4"x6" | 150 | N Female |
6654/SBD1 | 3 | 4"x4"x6" | 150 | N Female |
6654/SBD3 | 1 | 4"x4"x12" | 150 | N Female |
6654/SBD3 | 2 | 4"x4"x12" | 150 | N Female |
6654/SBD3 | 3 | 4"x4"x12" | 150 | N Female |
6667/SBD3 | 1 | 7"x7"x12" | 200 | N Female |
6667/SBD3 | 2 | 7"x7"x12" | 200 | N Female |
6667/SBD3 | 3 | 7"x7"x12" | 200 | N Female |
6667/SBD3H | 1 | 7"x7"x12" | 250 | N Female |
6667/SBD3H | 2 | 7"x7"x12" | 250 | N Female |
6667/SBD3H | 3 | 7"x7"x12" | 250 | N Female |
6667/SBD3HF | 1 | 7"x7"x12" | 350 | N Female |
6667/SBD3HF | 2 | 7"x7"x12" | 350 | N Female |
6667/SBD3HF | 3 | 7"x7"x12" | 350 | N Female |
6687/SBD3HF | 1 | 7"x7"x12" | 500 | 7/16 DIN |
6687/SBD3HF | 2 | 7"x7"x12" | 500 | 7/16 DIN |
6687/SBD3HF | 3 | 7"x7"x12" | 500 | 7/16 DIN |
Фильтры Band-Notch 190-240 МГц EMR
Модель | Кол-во резонаторов | Размер резонатора (WxDxH) | Мощность, Вт | Тип разъема |
6454/SBD | 1 | 4"x4"x24" | 150 | N Female |
6454/SBD | 2 | 4"x4"x24" | 150 | N Female |
6454/SBD | 3 | 4"x4"x24" | 150 | N Female |
6467/SBD | 1 | 7"x7"x24" | 200 | N Female |
6467/SBD | 2 | 7"x7"x24" | 200 | N Female |
6467/SBD | 3 | 7"x7"x24" | 200 | N Female |
Фильтры Pass-Notch 144-190 МГц EMR
Модель | Кол-во резонаторов | Размер резонатора (WxDxH) | Мощность, Вт | Тип разъема |
6454/SNC | 1 | 4"x4"x24" | 150 | N Female |
6454/SNC | 2 | 4"x4"x24" | 150 | N Female |
6454/SNC | 3 | 4"x4"x24" | 150 | N Female |
6467/SNC | 1 | 7"x7"x24" | 200 | N Female |
6467/SNC | 2 | 7"x7"x24" | 200 | N Female |
6467/SNC | 3 | 7"x7"x24" | 200 | N Female |
6467/SNCH | 1 | 7"x7"x24" | 250 | N Female |
6467/SNCH | 2 | 7"x7"x24" | 250 | N Female |
6467/SNCH | 3 | 7"x7"x24" | 250 | N Female |
6467/SNCHF | 1 | 7"x7"x24" | 250 | N Female |
6467/SNCHF | 2 | 7"x7"x24" | 250 | N Female |
6467/SNCHF | 3 | 7"x7"x24" | 250 | N Female |
64610/SNC | 1 | 10"x10"x24" | 200 | N Female |
64610/SNC | 2 | 10"x10"x24" | 200 | N Female |
64610/SNC | 3 | 10"x10"x24" | 200 | N Female |
64610/SNCH | 1 | 10"x10"x24" | 250 | N Female |
64610/SNCH | 2 | 10"x10"x24" | 250 | N Female |
64610/SNCH | 3 | 10"x10"x24" | 250 | N Female |
Фильтры Pass-Notch 190-300 МГц EMR
Модель | Кол-во резонаторов | Размер резонатора (WxDxH) | Мощность, Вт | Тип разъема |
6454/SBD | 1 | 4"x4"x24" | 150 | N Female |
6454/SBD | 2 | 4"x4"x24" | 150 | N Female |
6454/SBD | 3 | 4"x4"x24" | 150 | N Female |
6467/SBD | 1 | 7"x7"x24" | 200 | N Female |
6467/SBD | 2 | 7"x7"x24" | 200 | N Female |
6467/SBD | 3 | 7"x7"x24" | 200 | N Female |
6454/SND | 1 | 4"x4"x24" | 150 | N Female |
6454/SND | 2 | 4"x4"x24" | 150 | N Female |
6454/SND | 3 | 4"x4"x24" | 150 | N Female |
6467/SND | 1 | 7"x7"x24" | 200 | N Female |
6467/SND | 2 | 7"x7"x24" | 200 | N Female |
6467/SND | 3 | 7"x7"x24" | 200 | N Female |
6467/SNE | 1 | 7"x7"x14" | 200 | N Female |
6467/SNE | 2 | 7"x7"x14" | 200 | N Female |
6467/SNE | 3 | 7"x7"x14" | 200 | N Female |
Фильтры Pass-Notch 300-440 МГц EMR
Модель | Кол-во резонаторов | Размер резонатора (WxDxH) | Мощность, Вт | Тип разъема |
6567/SNA | 1 | 7"x7"x14" | 200 | N Female |
6567/SNA | 2 | 7"x7"x14" | 200 | N Female |
6567/SNA | 3 | 7"x7"x14" | 200 | N Female |
6567/SNAH | 1 | 7"x7"x14" | 250 | N Female |
6567/SNAH | 2 | 7"x7"x14" | 250 | N Female |
6567/SNAH | 3 | 7"x7"x14" | 250 | N Female |
6554/SNB | 1 | 4"x4"x12" | 150 | N Female |
6554/SNB | 2 | 4"x4"x12" | 150 | N Female |
6554/SNB | 3 | 4"x4"x12" | 150 | N Female |
6567/SNB | 1 | 7"x7"x12" | 200 | N Female |
6567/SNB | 2 | 7"x7"x12" | 200 | N Female |
6567/SNB | 3 | 7"x7"x12" | 200 | N Female |
6567/SNBH | 1 | 7"x7"x12" | 250 | N Female |
6567/SNBH | 2 | 7"x7"x12" | 250 | N Female |
6567/SNBH | 3 | 7"x7"x12" | 250 | N Female |
Фильтры Pass-Notch 440-512 МГц EMR
Модель | Кол-во резонаторов | Размер резонатора (WxDxH) | Мощность, Вт | Тип разъема |
6554/SNC | 1 | 4"x4"x12" | 150 | N Female |
6554/SNC | 2 | 4"x4"x12" | 150 | N Female |
6554/SNC | 3 | 4"x4"x12" | 150 | N Female |
6567/SNC | 1 | 7"x7"x12" | 200 | N Female |
6567/SNC | 2 | 7"x7"x12" | 200 | N Female |
6567/SNC | 3 | 7"x7"x12" | 200 | N Female |
6567/SNCH | 1 | 7"x7"x12" | 250 | N Female |
6567/SNCH | 2 | 7"x7"x12" | 250 | N Female |
6567/SNCH | 3 | 7"x7"x12" | 250 | N Female |
65710/SNC | 1 | 10"x10"x12" | 300 | N Female |
65710/SNC | 2 | 10"x10"x12" | 300 | N Female |
65710/SNC | 3 | 10"x10"x12" | 300 | N Female |
65710/SNCH | 1 | 10"x10"x12" | 350 | N Female |
65710/SNCH | 2 | 10"x10"x12" | 350 | N Female |
65710/SNCH | 3 | 10"x10"x12" | 350 | N Female |
Фильтры Pass-Notch 806-960 МГц EMR
Модель | Кол-во резонаторов | Размер резонатора (WxDxH) | Мощность, Вт | Тип разъема |
6654/SNC1 | 1 | 4"x4"x6" | 150 | N Female |
6654/SNC1 | 2 | 4"x4"x6" | 150 | N Female |
6654/SNC1 | 3 | 4"x4"x6" | 150 | N Female |
6654/SNC3 | 1 | 4"x4"x12" | 150 | N Female |
6654/SNC3 | 2 | 4"x4"x12" | 150 | N Female |
6654/SNC3 | 3 | 4"x4"x12" | 150 | N Female |
6667/SNC3 | 1 | 7"x7"x12" | 200 | N Female |
6667/SNC3 | 2 | 7"x7"x12" | 200 | N Female |
6667/SNC3 | 3 | 7"x7"x12" | 200 | N Female |
6667/SNC3H | 1 | 7"x7"x12" | 250 | N Female |
6667/SNC3H | 2 | 7"x7"x12" | 250 | N Female |
6667/SNC3H | 3 | 7"x7"x12" | 250 | N Female |
66610/SNC3 | 1 | 10"x10"x12" | 250 | N Female |
66610/SNC3 | 2 | 10"x10"x12" | 250 | N Female |
66610/SNC3 | 3 | 10"x10"x12" | 250 | N Female |
66710/SNC3 | 1 | 10"x10"x12" | 300 | N Female |
66710/SNC3 | 2 | 10"x10"x12" | 300 | N Female |
66710/SNC3 | 3 | 10"x10"x12" | 300 | N Female |
66710/SNC3H | 1 | 10"x10"x12" | 350 | N Female |
66710/SNC3H | 2 | 10"x10"x12" | 350 | N Female |
66710/SNC3H | 3 | 10"x10"x12" | 350 | N Female |
6654/SND1 | 1 | 4"x4"x6" | 150 | N Female |
6654/SND1 | 2 | 4"x4"x6" | 150 | N Female |
6654/SND1 | 3 | 4"x4"x6" | 150 | N Female |
6654/SND3 | 1 | 4"x4"x12" | 150 | N Female |
6654/SND3 | 2 | 4"x4"x12" | 150 | N Female |
6654/SND3 | 3 | 4"x4"x12" | 150 | N Female |
6667/SND3 | 1 | 7"x7"x12" | 200 | N Female |
6667/SND3 | 2 | 7"x7"x12" | 200 | N Female |
6667/SND3 | 3 | 7"x7"x12" | 200 | N Female |
6667/SND3H | 1 | 7"x7"x12" | 250 | N Female |
6667/SND3H | 2 | 7"x7"x12" | 250 | N Female |
6667/SND3H | 3 | 7"x7"x12" | 250 | N Female |
Технические характеристики
Полосовые фильтры
Аксессуары
Полосовые фильтры